STUDENTS PARENTS TEACHERS
 
 

DCA Team Records
(Since joining the TSSAA)


Overall Record

          TSSAA Playoff Record
Year W-L District-
Region W-L
  Year Round W-L
1983 1-9 0-4   1988 5th Round 5-0*
1984 5-5 1-3   1989 5th Round 4-1**
1985 4-6 1-3   1990 2nd Round 1-1
1986 4-6 1-3   1992 1st Round 0-1
1987 8-2 4-1   1993 2nd Round 1-1
1988 14-1 5-0   1994 2nd Round 1-1
1989 13-1 4-0   1995 2nd Round 1-1
1990 8-4 3-1   1996 5th Round 5-0*
1991 5-5 2-2   1997 1st Round 0-1
1992 7-4 3-1   1998 2nd Round 1-1
1993 9-3 5-1   1999 2nd Round 1-1
1994 10-2 5-1   2000 2nd Round 1-1
1995 10-2 5-1   2001 1st Round 0-1
1996 15-0 6-0   2002 2nd Round 1-1
1997 7-4 3-2   2003 5th  Round 4-1** 
1998 5-7 3-2   2004 5th Round 5-0*
1999 7-5 3-2   2005 1st Round 0-1
2000 10-2 4-1   2006

1st Round

0-1 
2001 7-4 5-2   2007

4th Round

3-1
2002 8-4 5-2    

Totals

34-16 
2003 13-2 6-1     *State Champions   
2004 15-0 7-0     ** State Runner-Up    
2005  7-4 4-3        
2006 6-5 4-3        
2007 12-2 5-1        
Totals 210-89 94-40    

 
 
Donelson Christian Academy - 300 Danyacrest Drive,  Nashville, TN 37214
Main School Phone: (615) 883-2926    Fax: (615) 883-2998    Extended Day: (615) 577-1200
Elementary Office: (615) 577-1202      Middle / High School Office: (615) 577-1207