STUDENTS PARENTS TEACHERS
 
 

Career Individual Football
Offensive Records
All-Time List


Rushing Years Att. Yards Avg. TD's
1. Lorenza Edwards 86-90 828 6,553 7.9 87
2. Chris Wooden 01-04 829 5,932 7.2 69
3. Jeremy Lyon 93-96 726 5,499 7.6 79
4. Chris Patton 96-99 435 2,845 6.5 22
5. Jamie Woods 91-94 412 2,747 6.7 38
6. Ken Montgomery 82-85 461 2,710 5.9 26
7. Trent Walker 03-06 366 2,258 6.2 23
8. Jeremy Worden 04-07 336 2,201 6.6 20
9. Ryan Fields 02-05 253 1,745 6.9 15
10. Mario Calvetti 99-02 311 1,607 5.1 31


Passing Years Att. Comp. Int. Yards % TD's
1. Rusty Thompson 95-97 420 245 16 3,646 58.3 32
2. Chris Pierce 04-07 413 235 15 3,499 56.9 36
3. Josh Tramel 01-05 342 170 9 2,699 49.7 31
4. Jamie Hicks 86-89 349 164 17 2,445 47.1 36
5. Jim Fenwick 01-04 294 141 13 2,319 47.9 23
6. Mario Calvetti 99-02 309 142 20 2,308 45.9 26
7. Jay Pierce 98-99 323 145 17 2,015 45.0 11
8.Jon Stark 87-90 231 103 15 1,633 45.1 15
9. Todd Wright 89-92 203 101 7 1,374 49.8 16
10. Chad Young 92-95 150 86 6 1,255 57.3 11

Receiving Years No. Yards Avg. TD's
1. M.J. Garrett 95-98 128 2,031 15.8 16
2. Ryan Potier 89-92 88 1,104 12.5 13
3. Chuck Reasonover 88-89 85 1,095 12.9 18
4. Austin Garrett 01-04 79 1,315 16.6 13
5. Justin Hall 01-04 75 1,363 18.1 14
6. Mitch Hearne 93-96 73 1,085 14.9 11
7. Jake Atwood 97-00 60 766 12.8 5
8. Jeremy Worden 04-07 60 852 14.2 13
9. Derek Oakley 02-05 53 849 16.0 11
9. Christian Calvin 88-91 53 616 11.6 5
10.Daniel Dougharty 93-96 44 611 13.8 7
10.Seth Goodwin 02-05 44 516 11.7 2

Scoring Years TD's PAT FG 2PT Total
1. Lorenza Edwards 86-90 93 0 0 0 558
2. Jeremy Lyon 93-96 87 0 0 1 524
3. Chris Wooden 01-04 72 0 0 0 432
4. Mario Calvetti 99-02 46 0 0 1 278
5. Chris Wooden 01-04 45 0 0 0 270
6. Jamie Woods 90-94 44 0 0 0 264
7. Chuck Reasonover 86-89 36 0 0 6 228
8. Tyler Norris 98-01 0 102 27 0 183
9. Ken Montgomery 82-85 27 0 0 2 166
10. Jason Blackburn 97-00 24 0 0 1 146

 
 
Donelson Christian Academy - 300 Danyacrest Drive,  Nashville, TN 37214
Main School Phone: (615) 883-2926    Fax: (615) 883-2998    Extended Day: (615) 577-1200
Elementary Office: (615) 577-1202      Middle / High School Office: (615) 577-1207